Composition: 90% Copper Oxychloride (50% w/w Copper Equivalent)
Rate:
Crop | Disease | Rates | Spray Inteval |
Vegetables, e.g. French beans | Rust, Anthracnose, Bacterial blight | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Brassica | Downey mildew, Black rot, White rust | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Lettuce | Downey mildew | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Tomatoes | Early & Late blight, Bacterial spot, Anthracnose, Botrytis | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Pepper | Bacterial leaf spot | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Squash | Fusarium wilt, Anthracnose, Powdery mildew, Stem rot | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Egg plant | Alternaria blight, Botrytis, Anthracnose, Fruit rot | 50g/20Lt 2.5 kg/Ha | 10-14 days |
Application: Make a slurry of Sulcop by mixing the recommended amount of product with a little water. Add this slurry to the half filled spray tank and then top-up to fill the tank to the required level. It should be applied as a protective spray on foliage, stem and fruit before disease occurrence.